Search current Grantor Grantee Indexes for Deeds, Mortgages, IRS & State Tax Liens, Judgments, Mechanic’s Liens, Oil & Gas Leases, etc. and use “Sub-Search” to narrow your search.
|
| State: | |
| County: | |
|
[Available Searches]
| Search Field: | Criteria: | Description: | Example: |
|
|
|
|
| Subdivision/Survey: | | Subdivision or Survey Need Title Plant w/ Report Builder? [Learn How] | Braes Heights = Braes h Note: % = Wildcard |
|
| Lot: | | Lot Number | Lot 1 = 1 Lot 16 = 16 |
|
| Block: | | Block Number | Block 1 = 1 Block 16 = 16 |
|
| County Block: | | County Block Number | 9511 16215 |
|
|
|
| Abstract: | | Abstract Number | Abstract 143 = 143 |
|
| Acreage: | | Number of Acres | 2.345 Acres = 2.3 |
|
| Volume: | | Book/Volume Number Must be Five (5) Digits | Volume 9528 = 09528 |
|
| Page: | | Page Number Must be Four (4) Digits | Page 3 = 0003 |
|
| File Date: | | File Date | Date Format = 01/01/2004 Need older Deeds/Plats?[Learn More] [Click Here] |
|
View document order detail down below
 |
Session Details
|
 |
| No documents currently in this Session.
|