Search current Grantor Grantee Indexes for Deeds, Mortgages, IRS & State Tax Liens, Judgments, Mechanic’s Liens, Oil & Gas Leases, etc. and use “Sub-Search” to narrow your search.
|
| State: | |
| County: | |
|
[Available Searches]
| Search Field: | Criteria: | Description: | Example: |
| Grantor: | | Grantor Name | John Smith = Smith John
Able Plumbing = Able p |
|
| Grantee: | | Grantee Name | John Smith = Smith John
Able Plumbing = Able p |
|
| Party: | | Name of Party Grantor or Grantee | John Smith = Smith J Able Plumbing = Able p Note: % = Wildcard |
|
|
| Map Volume: | | Book of the Map Abstract Number | Map Volume 12 = 12 Abstract Number 641 = 641 Note: Some Abstract #’s posted here thru 12/31/1980 Note: % = Wildcard |
|
| Map Page: | | Map Page | Page 104 = 104 |
|
| Survey/Subdivision: | | Subdivision or Survey Need Title Plant w/ Report Builder? [Learn How] | Lovelady or John Walters Survey = Walters J Note: % = Wildcard |
|
| Lot: | | Lot Number | Lot 1 = 1 Lot 16 = 16 |
|
| Block: | | Block Number | Block 1 = 1 Block 16 = 16 |
|
| Abstract: | | Abstract or Survey Number | Abstract No. 323 = 323 |
|
| Acres: | | Number of Acres | 2.345 Acres = 2.3 |
|
| Document ID: | | Clerk's File Number | 20170608000745480 = 000745480 |
|
|
|
| File Date: | | File Date | Date Format = 01/01/2004 Need older Deeds/Plats?[Learn More] [Click Here] |
|
View document order detail down below
 |
Session Details
|
 |
| No documents currently in this Session.
|