Search current Grantor Grantee Indexes for Deeds, Mortgages, IRS & State Tax Liens, Judgments, Mechanic’s Liens, Oil & Gas Leases, etc. and use “Sub-Search” to narrow your search.
|
| State: | |
| County: | |
|
[Available Searches]
| Search Field: | Criteria: | Description: | Example: |
|
|
|
|
| Legal: | | Subdivision or Survey | John Taylor Survey = Taylor |
|
| Abstract: | | Abstract Number | A-0049 = 49 |
|
| Acres: | | Acreage Amount | 2.345 = 2.3 |
|
| Document ID: | | Document ID | 1786 |
|
| File Date: | | File Date | Date Format = 01/01/2004 Need older Deeds/Plats?[Learn More] [Click Here] |
|
View document order detail down below
 |
Session Details
|
 |
| No documents currently in this Session.
|